| Coach | Phone | |||
| U13 | Gold | Shawn Johnson | 391-1511 | |
| Silver | Gordon Brougham | 474-8988 | ||
| Silver | Brad Lockwood | 474-5485 | ||
| U14 | Gold | Jeremy Gajda | 661-0773 | |
| Silver | Rob Sharpe | 474-0861 | ||
| U15 | Gold | Ed Hutchinson | 478-0281 | |
| Bronze | Randy Smith | 391-0534 | ||
| U16 | Gold | Shon O'Hanley | 478-3180 | |
| U17 | Gold | Winston Brewster | 294-5607 | |
| Silver | Kevin Painting | 391-1791 | ||
Latest JdF News
- VIPL Assessment Schedule
- Notice of AGM
- Assessment Schedule
- JDF Assessment Dates for Next Season
- 50 / 50 Draw Winner
- Uniform & Equipment Returns!
- Photo Retake Day Sunday November 25th
- Photo Day Schedules Sunday October 14 & 21
- Goal Keeper Clinics
- Boys royal blue zip up hoodie
- Lakewood Elementary School
- Ruth King Elementary School
- Lower Island Soccer - Zero Tolerancy Policy
- 2012/2013 Season Soccer Dates & Information