| Coach | Phone | |||
| U12 | Gold | Rob Coultish | ||
| Silver | Alisa Street | |||
| Silver | Ian Baxter | |||
| Silver | TBD | |||
| U13 | Gold | |||
| Silver | Christine Lervold | 474-4201 | ||
| Bronze | Michael Mccallum | 474-7358 | ||
| U14 | Gold | |||
| Silver | ||||
| Bronze | ||||
| U15 | Silver | Mike Lineham | 391-4777 | |
| Bronze | ||||
| U16 | Gold | |||
| Silver | Don Swagar | 474-3152 | ||
| U17 | Silver | |||
| U18 | Silver | |||
Latest JdF News
- Notice of AGM
- Assessment Schedule (updated May 13)
- JDF Assessment Dates for Next Season
- 50 / 50 Draw Winner
- Uniform & Equipment Returns!
- Photo Retake Day Sunday November 25th
- Photo Day Schedules Sunday October 14 & 21
- Goal Keeper Clinics
- Boys royal blue zip up hoodie
- Lakewood Elementary School
- Ruth King Elementary School
- Lower Island Soccer - Zero Tolerancy Policy
- 2012/2013 Season Soccer Dates & Information
- Dunsmuir Middle School